770-317-7481
404-293-0788
ACCOUNT LOGIN
Email
Password

Search Entire MLS : By City

<< Refine Search    106 listing(s) found.
Setup Auto Search >>

Select a Status:   

Image MLS# Status Address Area Sub Division Beds Baths Year Built Price  
4062720 Active Ralph McGill 23 Copenhill Lofts  3 3 2000 $2,500,000
3907975 Active Peachtree 23 1280 West  4 4 1989 $1,375,000
4115513 Active PARKVIEW 23 PARKVIEW TOWNHOMES  2 2 2002 $314,900
4078955 Active Glen Iris 23 Sager Lofts  2 2 2005 $300,000
4102044 Active 14TH 23 MAYFAIR RENAISSANCE  2 2 2002 $235,000
4118055 Active PEACHTREE 23 SPIRE  2 2 2005 $231,000
4108986 Active GLENWOOD 23 GLENWOOD GREEN  2 2 2001 $209,900
4013274 Cont. w/ Kickout 15th 23 Colony Square Hanover House  2 2 1972 $209,000
4073899 Pending Peachtree 23 Plaza Midtown  2 2 2006 $201,900
4112740 Active Cherokee 23 CITY SPACE  2 2 2002 $200,000

Page 1 of 11  Next >>

<< Refine Search Setup Auto Search >>

Listings identified with the FMLS IDX logo come from FMLS, are held by brokerage firms other than the owner of this website and the listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. © 2010 First Multiple Listing Service, Inc.