770-317-7481
404-293-0788
ACCOUNT LOGIN
Email
Password

Search Entire MLS : By City

<< Refine Search    57 listing(s) found.
Setup Auto Search >>

Select a Status:   

Image MLS# Status Address Area Sub Division Beds Baths Year Built Price  
4047124 Active Whitehead 22 DuPont Commons  3 3 2006 $274,900
3975751 Active Van Allen 22 M WEST  2 2 2005 $259,900
3979229 Pending 16th 22 None  2 2 2004 $230,000
4062803 Pending Whitehead 22 Dupont Commons  3 3 2006 $229,900
4103890 Active 17th 22 Twelve Atlantic Station  2 2 2005 $219,900
4110009 Active 16th 22 ATLANTIC STATION  2 2 2004 $202,900
4093787 Active 17th 22 Twelve Atlantic Station  2 2 2005 $199,000
4092309 Pending 17th 22 Element  2 2 2006 $195,000
4109147 Active Nervie 22 M West  2 2 2005 $188,100
4097930 Pending 17th 22 Twelve Atlantic Station  2 2 2005 $164,900

Page 1 of 6  Next >>

<< Refine Search Setup Auto Search >>

Listings identified with the FMLS IDX logo come from FMLS, are held by brokerage firms other than the owner of this website and the listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. © 2010 First Multiple Listing Service, Inc.