770-317-7481
404-293-0788
ACCOUNT LOGIN
Email
Password

Search Entire MLS : By City

<< Refine Search    108 listing(s) found.
Setup Auto Search >>

Select a Status:   

Image MLS# Status Address Area Sub Division Beds Baths Year Built Price  
4008208 Pending Honour 21 Brownstones at Honour  3 3 2007 $799,000
4053868 Active Peachtree 21 2828 Peachtree  2 2 2002 $675,000
4108671 Active Park 21 Park Avenue  2 2 2000 $650,900
4008199 Pending Honour 21 Brownstones at Honour  3 3 2007 $650,000
4008202 Cont. w/ Kickout Honour 21 Brownstones at Honour  3 3 2007 $650,000
4008207 Pending Honour 21 Brownstones at Honour  3 3 2007 $650,000
4008204 Active Honour 21 Brownstones at Honour  3 3 2007 $599,000
4008205 Cont. w/ Kickout Honour 21 Brownstones at Honour  3 3 2007 $599,000
4114724 Active Peachtree 21 3695 Peachtree  3 3 2004 $495,000
4111602 Active Peachtree 21 SPIRE  3 3 2005 $364,900

Page 1 of 11  Next >>

<< Refine Search Setup Auto Search >>

Listings identified with the FMLS IDX logo come from FMLS, are held by brokerage firms other than the owner of this website and the listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. © 2010 First Multiple Listing Service, Inc.